<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why use grids?</title>
	<atom:link href="http://leonpaternoster.com/2008/05/why-use-grids/feed/" rel="self" type="application/rss+xml" />
	<link>http://leonpaternoster.com/2008/05/why-use-grids/</link>
	<description>A blog about editing, managing and building web stuff</description>
	<lastBuildDate>Sat, 12 May 2012 15:35:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Leon</title>
		<link>http://leonpaternoster.com/2008/05/why-use-grids/#comment-42884</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Sun, 24 Apr 2011 07:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://leonpaternoster.com/?p=14#comment-42884</guid>
		<description>Hello Chris,

Always a (nice) surprise to get a comment on a three year old article. I have to say that I don&#039;t agree with most of what I said here, and I did &lt;a href=&quot;http://leonpaternoster.com/2008/10/grids-great-but-use-with-care/&quot; rel=&quot;archive&quot; rel=&quot;nofollow&quot;&gt;update this article&lt;/a&gt;.

L</description>
		<content:encoded><![CDATA[<p>Hello Chris,</p>
<p>Always a (nice) surprise to get a comment on a three year old article. I have to say that I don&#8217;t agree with most of what I said here, and I did <a href="http://leonpaternoster.com/2008/10/grids-great-but-use-with-care/" rel="archive" rel="nofollow">update this article</a>.</p>
<p>L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://leonpaternoster.com/2008/05/why-use-grids/#comment-42873</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 24 Apr 2011 04:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://leonpaternoster.com/?p=14#comment-42873</guid>
		<description>Couldn&#039;t agree more.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gigantic &#8212; Site redesign</title>
		<link>http://leonpaternoster.com/2008/05/why-use-grids/#comment-2443</link>
		<dc:creator>Gigantic &#8212; Site redesign</dc:creator>
		<pubDate>Tue, 06 Jan 2009 15:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://leonpaternoster.com/?p=14#comment-2443</guid>
		<description>[...] grid. This one&#8217;s based on ems: three 17em columns with 3em margins. I&#8217;ve written somewhat immodestly about grids in the past, and I still think the reliance on complex grids as an answer to poorly structured [...]</description>
		<content:encoded><![CDATA[<p>[...] grid. This one&#8217;s based on ems: three 17em columns with 3em margins. I&#8217;ve written somewhat immodestly about grids in the past, and I still think the reliance on complex grids as an answer to poorly structured [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon Paternoster &#8212; Grids: Great, but use with care</title>
		<link>http://leonpaternoster.com/2008/05/why-use-grids/#comment-662</link>
		<dc:creator>Leon Paternoster &#8212; Grids: Great, but use with care</dc:creator>
		<pubDate>Wed, 01 Oct 2008 12:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://leonpaternoster.com/?p=14#comment-662</guid>
		<description>[...] I started this blog I criticised some mighty big names (some of whom are great influences). Rather stupid, but I was an angry young man just 6 months ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] I started this blog I criticised some mighty big names (some of whom are great influences). Rather stupid, but I was an angry young man just 6 months ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon Paternoster &#8212; Site redesign</title>
		<link>http://leonpaternoster.com/2008/05/why-use-grids/#comment-653</link>
		<dc:creator>Leon Paternoster &#8212; Site redesign</dc:creator>
		<pubDate>Tue, 30 Sep 2008 20:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://leonpaternoster.com/?p=14#comment-653</guid>
		<description>[...] grid. This one&#8217;s based on ems: three 17em columns with 3em margins. I&#8217;ve written somewhat immodestly about grids in the past, and I still think the reliance on complex grids as an answer to poorly structured [...]</description>
		<content:encoded><![CDATA[<p>[...] grid. This one&#8217;s based on ems: three 17em columns with 3em margins. I&#8217;ve written somewhat immodestly about grids in the past, and I still think the reliance on complex grids as an answer to poorly structured [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon Paternoster &#187; Blog Archive &#187; Guardian redesign</title>
		<link>http://leonpaternoster.com/2008/05/why-use-grids/#comment-19</link>
		<dc:creator>Leon Paternoster &#187; Blog Archive &#187; Guardian redesign</dc:creator>
		<pubDate>Sun, 01 Jun 2008 18:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://leonpaternoster.com/?p=14#comment-19</guid>
		<description>[...] griditis  The basic approach is to simplify the top level navigation so that users are encouraged to click through to sections rather than search for relevant information on the home page.  There are a couple of immediate issues that need tackling: For one, there&#8217;s rather a lot of empty space in the right hand column - do I expand the current contents or add some sort of news directory? My Guardian redesign. [...]</description>
		<content:encoded><![CDATA[<p>[...] griditis  The basic approach is to simplify the top level navigation so that users are encouraged to click through to sections rather than search for relevant information on the home page.  There are a couple of immediate issues that need tackling: For one, there&#8217;s rather a lot of empty space in the right hand column &#8211; do I expand the current contents or add some sort of news directory? My Guardian redesign. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://leonpaternoster.com/2008/05/why-use-grids/#comment-17</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Mon, 26 May 2008 08:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://leonpaternoster.com/?p=14#comment-17</guid>
		<description>Thanks for the detailed reply.

I don&#039;t dismiss grids &lt;em&gt;per se&lt;/em&gt;.  This blog has uses a 3 column grid (17em widths, 3em margins).

What I&#039;m getting at is the apparent belief that by using a stricter grid a page becomes more readable.  A complicated grid encourages the placement of more elements on the page.  The Yahoo example is apposite, I think: removing elements from the Yahoo page would make it more readable, navigable etc.  (This is what Google does).  Designers should be aiming to make their grids as simple as possible, not just more consistent.  (Thereby making their own work simpler as well).

Look forward to seeing something on your blog!</description>
		<content:encoded><![CDATA[<p>Thanks for the detailed reply.</p>
<p>I don&#8217;t dismiss grids <em>per se</em>.  This blog has uses a 3 column grid (17em widths, 3em margins).</p>
<p>What I&#8217;m getting at is the apparent belief that by using a stricter grid a page becomes more readable.  A complicated grid encourages the placement of more elements on the page.  The Yahoo example is apposite, I think: removing elements from the Yahoo page would make it more readable, navigable etc.  (This is what Google does).  Designers should be aiming to make their grids as simple as possible, not just more consistent.  (Thereby making their own work simpler as well).</p>
<p>Look forward to seeing something on your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://leonpaternoster.com/2008/05/why-use-grids/#comment-16</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Mon, 26 May 2008 03:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://leonpaternoster.com/?p=14#comment-16</guid>
		<description>I&#039;m certainly not an experienced designer in the field, but I have to disagree with most of the points you make here.

&quot;Yet surely decisions over information architecture should take precedence over layout. Grids encourage certain information architectures.&quot;

I disagree. They are both interconnected and should rely on one another to make things work. This reminds me of Jeffrey Zeldman&#039;s quote: &quot;Content precedes design. Design in the absence of content is not design, it’s decoration.&quot; I also don&#039;t think grids encourage certain information architectures. I think they enforce ALL information architectures. The whole purpose of using grids is all about usability and information architecture, not simply to make a design look nice.

&quot;Different online texts may require different structural approaches. If a designer is seeking to replicate a newspaper layout on the screen then a grid would be entirely appropriate. But is a grid appropriate for an encyclopedia entry? An advert for a pram on eBay? An online store? A blog?&quot;

A grid is easily manipulated. A one column design is still based on a grid. Cut it in half and you have two, then four, then eight, then sixteen (and so on). I think a grid is suitable for almost any type of design online, it merely depends on how you choose to utilize the grid structure.

It&#039;s nice to see the other side of the argument, though. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m certainly not an experienced designer in the field, but I have to disagree with most of the points you make here.</p>
<p>&#8220;Yet surely decisions over information architecture should take precedence over layout. Grids encourage certain information architectures.&#8221;</p>
<p>I disagree. They are both interconnected and should rely on one another to make things work. This reminds me of Jeffrey Zeldman&#8217;s quote: &#8220;Content precedes design. Design in the absence of content is not design, it’s decoration.&#8221; I also don&#8217;t think grids encourage certain information architectures. I think they enforce ALL information architectures. The whole purpose of using grids is all about usability and information architecture, not simply to make a design look nice.</p>
<p>&#8220;Different online texts may require different structural approaches. If a designer is seeking to replicate a newspaper layout on the screen then a grid would be entirely appropriate. But is a grid appropriate for an encyclopedia entry? An advert for a pram on eBay? An online store? A blog?&#8221;</p>
<p>A grid is easily manipulated. A one column design is still based on a grid. Cut it in half and you have two, then four, then eight, then sixteen (and so on). I think a grid is suitable for almost any type of design online, it merely depends on how you choose to utilize the grid structure.</p>
<p>It&#8217;s nice to see the other side of the argument, though. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

